Shareholder/ Stock Information
Cash Dividends, Stock Split, Treasury Stock Purchase
Historical Cash Dividends
Fiscal Year | Full Year (Yen) |
Interim | Year-end | Payout ratio (%) |
EPS (Yen) |
---|---|---|---|---|---|
FY2024 (Forecast) | 1 | 0 | 1 | 2.2 | 46.09 |
FY2023 | 1 | 0 | 1 | 1.9 | 51.67 |
FY2022 | 1 | 0 | 1 | 1.6 | 64.15 |
FY2021 | 1 | 0 | 1 | 6.1 | 16.36 |
FY2020 | 1 | 0 | 1 | 2.6 | 19.81 |
FY2019 | - | - | - | - | 3.39 |
FY2018 | - | - | - | - | 10.77 |
FY2017 | - | - | - | - | 5.04 |
FY2016 | - | - | - | - | 9.98 |
FY2015 | - | - | - | - | 10.94 |
FY2014 | - | - | - | - | -85.98 |
FY2013 | - | - | - | - | 50 |
FY2012 | - | - | - | - | 44.28 |
FY2011 | - | - | - | - | 55.88 |
FY2010 | - | - | - | - | -294.55 |
FY2009 | - | - | - | - | -1,097.67 |
FY2008 | 15 | 10 | 5 | 26.6 | 56.31 |
FY2007 | 40 | 20 | 20 | 21.2 | 188.24 |
FY2006 | 60 | 30 | 30 | - | -2,537.73 |
FY2005 | 60 | 30 | 30 | 16.9 | 355.77 |
FY2004 | 60 | 30 | 30 | 8.4 | 711.2 |
FY2003 | 60 | 30 | 30 | 10.7 | 560.82 |
FY2002 | 60 | 30 | 30 | 10.2 | 588.63 |
FY2001 | 50 | 25 | 25 | 12.2 | 426.54 |
FY2000 | 50 | 20 | 30 | 8.7 | 572.38 |
FY1999 | 60 | 30 | 30 | 7.6 | 786.13 |
FY1998 | 60 | 30 | 30 | 9.9 | 610.63 |
FY1997 | 60 | 30 | 30 | 10.3 | 601.98 |
Historical Stock Split
Fiscal Year | Effective Date | Split Ratio | Record Date |
---|---|---|---|
FY2013 | 2013/10/01 | 1:2 | 2013/09/30 |
FY2005 | 2005/05/23 | 1:1.5 | 2005/03/31 |
FY2000 | 2000/05/22 | 1:1.5 | 2000/03/31 |
FY1999 | 1999/05/20 | 1:1.2 | 1999/03/31 |
Historical Treasury Stock Purchase
Fiscal Year | Purchase period | Number of shares purchased (shares) | Total purchase price (Yen) | Purchase method |
---|---|---|---|---|
FY2024 | 2024/5/28-2024/7/23 | 5,151,200 | 1,999,984,674 | Market purchases based on a discretionary dealing contract regarding repurchase of its own share |
FY2004 | 2004/11/18-2004/12/01 | 220,000 | 2,559,485,000 | Market Purchase via trust |
FY2001 | 2001/12/04-2001/12/18 | 220,000 | 2,040,420,500 | Purchase on the Tokyo Stock Exchange |