

Reporting
| June 2025 | |
|---|---|
| June 2024 |
Social Bonds
| Amount issued (billions of yen) | Paid-in date Maturity date |
Maturity Period (years) | Interest rate (%) | Managing underwriter | |
|---|---|---|---|---|---|
| 66th | 15 |
2023/6/13 2026/6/12 |
3 | 0.87 | Nomura Securities Co., Ltd. SMBC Nikko Securities Co. Ltd. Mizuho Securities Co., Ltd |
Social Loans
| Lenders | Borrowing Amount (billions of yen) | Loan Origination Date | Borrowing Period (years) |
|---|---|---|---|
| The Dai-ichi Life Insurance Company, Limited | 1.5 | 2025/9/29 | 2 |
| Daishi Hokuetsu Bank, Ltd. | 1 | 2025/6/26 | 3 |
| The Musashino Bank, Ltd. | 1.5 | 2025/3/31 | 3 |
| Daishi Hokuetsu Bank, Ltd. | 1 | 2024/12/24 | 3 |
| The Dai-ichi Life Insurance Company, Limited | 1.7 | 2024/9/26 | 3 |
| The San-in Godo Bank, Ltd. | 3.5 | 2024/9/25 | 3 |
| The Ehime Bank, Ltd. | 3 | 2024/8/23 | 3 |
| Daishi Hokuetsu Bank, Ltd. | 1 | 2024/5/31 | 3 |
| The Kiyo Bank, Ltd. | 1 | 2024/3/29 | 4 |
| The Nanto Bank, Ltd. | 0.5 | 2024/3/29 | 3 |
| The Tochigi Bank, Ltd. | 1 | 2024/3/25 | 3 |
| The San-in Godo Bank, Ltd. | 3 | 2023/9/29 | 3 |
| Sumitomo Mitsui Trust Bank, Limited | 4 | 2023/9/25 | 3 |
Second Party Opinion (Japan Credit Rating Agency, Ltd.)
| March 2025 | |
|---|---|
| March 2023 |
