

| Corporate Name | AIFUL CORPORATION |
|---|---|
| President | Mitsuhide Fukuda, President & CEO |
| Head Office | 381-1 Takasago-cho, Gojo-Agaru, Karasuma-Dori, Shimogyo-ku, Kyoto 600-8420, Japan |
| Tel | +81-75-201-2000 |
| Date of Establishment | April 1967 |
| Established | February 1978 |
| Common Stock | ¥ 94,028 million |
| Fiscal Year | April 1 to March 31 |
| Business | Consumer Finance Business, Small Business Loan Business, Credit Guarantee Business |
| Number of Branches | 26 branches throughout Japan (As of March 31, 2025) |
| Number of Total employees at AIFUL Group(including non-consolidated) | 5,003 (As of March 31, 2025) |
